Products
Here is an overview of our product line, which includes Wire, Ingots, Rods, Bars, Tubes, Sheets, Plates, etc.
Titanium Alloy Ingots
We offer Ingots that are made from domestic high-quality sponge as feedstock, produced in full compliance with ASTM B3977 and GB/T 3620.
Available Grades | 1, 2, 3, 5, 12, 23 (SuperELI) as well as domestic equivalents (TA1, TA2, TA3, TA10, TC4 and TC9) |
---|---|
Dimensions | 1.5 to 10 tons |
Standards | ASTM B3977 and GB/T 3620 according to customer's specifications |
Capacity | 10 000 MT/Year |
Titanium Alloy Wire
Made from A to Z within our internal processes, the TGTi's wire is made of exceptional quality, using European machinery to achieve a size reduction with minimal effects followed by inline annealing.
Available Grades | 1, 2, 3, 5, 12, 23 (SuperELI) as well as domestic equivalents (TA1, TA2, TA3, TA10, TC4 and TC9) |
---|---|
Dimensions | 1 to 8 mm for coiled wire 8-16 for straight Rods |
Standards | ASTM B348, ASTM F136, ASTM B863, GB/T 2965, AMS 4954, AMS 4951 according to customer's specifications |
Capacity | 600 MT/Year |
Titanium Alloy Bars
Round bars made with stringent requirements are often used in Gas Atomization, for diverse application in 3D printing.
Available Grades | 1, 2, 3, 5, 12, 23 (SuperELI) as well as domestic equivalents (TA1, TA2, TA3, TA10, TC4 and TC9) |
---|---|
Dimensions | 1 to 400 mm diameter |
Standards | ASTM B348, ASTM F136, ASTM F67 according to customer's specifications |
Capacity | 2000 MT/Year |
Titanium Alloy Plates
Plates are widely used in Oil and Gas and similar industries where strength and corrosion resistance is required.
Available Grades | 1, 2, 3, 5, 12 as well as domestic equivalents (TA1, TA2, TA3, TA10, TC4 and TC9) |
---|---|
Dimensions | Thickness: 80-300 mm Width: 500-1500 mm |
Standards | ASTM B265, GB/T 3621 according to customer's specifications |
Capacity | Contact for information |
Titanium Alloy Sheets
We offer both Cold and Hot rolled sheets. Contact for more info.
Available Grades | 1, 2, 3, 5, 12, 23 |
---|---|
Dimensions | Cold rolled: (1.5~4)×1100×(500-2000) Hot rolled: (4.0~30)×1100×(500-2000) |
Standards | ASTM B265, ASTM F67, AMS4911 |
Capacity | Contact for information |
Titanium Alloy Tubes
Available Grades | 1, 2 |
---|---|
Dimensions | 0.7~12mm/15~250mm OD |
Standards | ASTM B338, ASTM B861 |
Capacity | Contact for information |